
Assistant Professor
Email: rakhi.khabiya@nmims.edu
| Qualification | Year of Passing | Institution | Board / University | Result |
|---|---|---|---|---|
| Ph.D. | 2024 | School of Pharmacy, Indore | DAVV, Indore | Awarded on 31 Dec 2024 |
| M.S. (Pharm.) in Natural Products | 2012 | NIPER- Ahmedabad | NIPER-Ahmedabad | 9.66 (CGPA) (GOLD MEDALIST) |
| B. Pharm. | 2010 | B. R. Nahata College of Pharmacy | RGPV, Bhopal | 80.24% (First division with Honors) |
| HSC | 2005 | St. Thomas Sr. Sec. School, Mandsaur | CBSE Board | 82.4% |
| SSC | 2003 | St. Thomas Sr. Sec. School, Mandsaur | CBSE Board | 83.4% |
Areas of Specialization
Experience:12yrs
Certifications/Diploma:
Professional Membership:
Awards & Achievements:
Total Conference Attended National & International: 03
Total Patents : 01
Total Book Published: 04
| Sr. No | Name of the Book | Publisher | ISBN No |
|---|---|---|---|
| 1 | Environmental Science | Techknowledge Publication, Pune | 978-93-5563-206-7 |
| 2 | Textbook of Pharmacy Practice | Piyush Book Publication, New Delhi | 978-81-954223-2-6 |
| 3 | Quick Pharma Scorer: The Practice Drill | Dhawan Book Publication (Piyush Publications), New Delhi. | 81-86548-55-6 |
| 4 | Environmental Sciences | Techmax Publication, Pune |
Total Book Chapters: 16
Total Publications: 23
REVIEW PUBLICATIONS
Total Research : 08
RESEARCH PUBLICATIONS
Total Grants Received: 09
GRANTS RECEIVED (Rs. 5,89,000/-)
Total Webinar/Workshops/FDPs Attended: 38
WORKSHOPS ATTENDED
SEMINARS/WEBINARS
FDPS ATTENDED