Educational Qualification :
S. No. | Title | Author(s) | Book / Publisher Details |
---|---|---|---|
1 | Photonic Glass Ceramics | Swarupa Ojha, Madhab Roy, Sanjib Bhattacharya | Lithium Ion Glassy Electrolytes, Springer Nature, Singapore, 147-157, 2022 https://doi.org/10.1007/978-981-19-3269-4_14 ISBN 978-981-19-3268-7 |
2 | Features of chemical properties of metal oxide glass nanocomposites | Swarupa Ojha | Metal Oxide Glass Nanocomposites, Pages 147-157, Publishing date – 01/01/2020, ELSEVIER https://doi.org/10.1016/B978-0-12-817458-6.00007-X ISBN: 9780128174586 |
3 | Other applications | Swarupa Ojha | Metal Oxide Glass Nanocomposites, Pages 279-288, Publishing date – 17/02/2020, ELSEVIER https://doi.org/10.1016/B978-0-12-817458-6.00017-2 ISBN: 9780128174586 |
Total Publications:- 11 Journal & 07 Conference
S. No. | Title | Author(s) | Journal Details |
---|---|---|---|
1 | Comprehensive studies on the electrical transport of some chalcogenide semiconductors: frequency- and temperature-dependent AC conductivity | Swarupa Ojha, Anil Chamuah, Madhab Roy, Sanjib Bhattacharya | Frontiers in Physics, 11, 1151841, 2023 | doi: 10.3389/fphy.2023.1151841 |
2 | Single polaron hopping in Fe doped glassy semiconductors: Structure–electrical transport relationship | Jiban Ghosh, Anwesha Sengupta, Prolay Halder, Swarupa Ojha, Goutam Kr Panda, Sanjib Bhattacharya | Journal of Applied Physics, 132, 20, 205108, 2022 | https://doi.org/10.1063/5.0105842 | ISSN: 0021-8979 (print); 1089-7550 |
3 | AC conductivity and electrical relaxation of a promising Ag2S-Ge-Te-Se chalcogenide glassy system | Anil Chamuah, Swarupa Ojha, Koyel Bhattacharya, Chandan Kumar Ghosh, Sanjib Bhattacharya | Journal of Physics and Chemistry of Solids, 166, 110695, 2022 (ELSEVIER) | https://doi.org/10.1016/j.jpcs.2022.110695 | ISSN: 0022-3697 |
4 | Highly conducting nanophases of Ag2S–Se-Ge chalcogenide glassy systems: Explanations via computational descriptions | Swarupa Ojha, Shayeri Das, Anil Chamuah, Madhab Roy, Koyel Bhattacharya, Sanjib Bhattacharya | Physica B: Condensed Matter, 643, 413794, 2022 (ELSEVIER) | https://doi.org/10.1016/j.physb.2022.413794 | ISSN: 0921-4526 |
5 | Description of AC conductivity via Meyer-Neldel rule: A comparative study between oxide and chalcogenide systems | Swarupa Ojha, Madhab Roy and Sanjib Bhattacharya | Journal of Non-Crystalline Solids, 577, 121307, 2022 (ELSEVIER) | https://doi.org/10.1016/j.jnoncrysol.2021.121307 | ISSN: 0022-3093 |
6 | Hopping frequency and conductivity relaxation of promising chalcogenides: AC conductivity and dielectric relaxation approaches | Swarupa Ojha, Mir Sahidul Ali, Madhab Roy and Sanjib Bhattacharya | Materials Research Express, 8 (2021) 085203 | https://doi.org/10.1088/2053-1591/ac1d17 | ISSN: 2053-1591 |
7 | Transport phenomena of Cu–S–Te chalcogenide nanocomposites: frequency response and AC conductivity | Swarupa Ojha, Madhab Roy, Anil Chamuah, Koyel Bhattacharya and Sanjib Bhattacharya | Phys. Chem. Chem. Phys., 22, 42 (2020), 24600-24613 (Royal Society of Chemistry) | DOI: 10.1039/d0cp04076b | ISSN: 1463-9076 |
8 | Electrical transport of chalcogenide glassy system: interpretation by Hunt’s model and microstructure | Swarupa Ojha, Madhab Roy , Anil Chamuah , Koyel Bhattacharya , Sanjib Bhattacharya | SN Applied Sciences, 2:838 (2020) (SPRINGER NATURE) | https://doi.org/10.1007/s42452-020-2518-5 | ISSN: 2523-3971 |
9 | Electrical Relaxation Studies of Chalcogenide xAg2S–(1-x) (0.5S–0.5Te) Glassy System | Swarupa Ojha, Madhab Roy, Anil Chamuah, Koyel Bhattacharya, Sanjib Bhattacharya | International Journal of Advanced Science and Engineering, Vol.6 No.S2 28-34 (2020) | https://doi.org/10.29294/IJASE.6.S2.2020.28-34 | ISSN: 2454-9967 |
10 | AC conductivity and dielectric behavior of Cu-S-Te chalcogenide glassy system | Swarupa Ojha, Madhab Roy, Anil Chamuah, Koyel Bhattacharya, Sanjib Bhattacharya | Materials Letters 258 (2020) 126792 (ELSEVIER) | https://doi.org/10.1016/j.matlet.2019.126792 | ISSN: 0167-577X |
11 | Temperature and Frequency Response of Conductivity in Ag2S Doped Chalcogenide Glassy Semiconductor | Swarupa Ojha, A S Das, Madhab Roy and Sanjib Bhattacharya | Physica B: Condensed Matter 538 (2018) 191–198 (ELSEVIER) | https://doi.org/10.1016/j.physb.2018.03.043 | ISSN: 0921-4526 |
Total Webinar/Workshops/FDPs Attended: – 22